Competition Time.
Congratulations to the winners who are,

Set #7: 11, 19, 22, 49, 104, 119, 121, 130, 138, 181, 187, 236
Winners Name From Going To
Nigel Stott Welling, Kent London Hammersmith Apollo
Dave Rees Waterlooville, Hants Southampton
Ian Scouler Borough Green, Kent London Hammersmith Apollo
Fraser Mcmath Newmains, Lanarkshire Glasgow Barrowland
Mike Howard Lowestoft, Suffolk Norwich UEA
Step Taylor Brighton London Hammersmith Apollo
Mike Smith London London Hammersmith Apollo
Chris Newman Reading, Berks London Hammersmith Apollo
Lyn Corbet Chichester,West Sussex London Hammersmith Apollo
Steve Green Bolton Liverpool Carling Academy
Roger Dingley Leamington Spa, Warwickshire Nottingham Rock City
Karen Stephens London London Hammersmith Apollo


How The Winners Were Drawn.
10 Sets of numbers were selected by randomizer.org
10 Sets of 12 Unique Numbers Per Set
Range: From 1 to 244 -- Sorted from Least to Greatest
Set #1:   14, 22, 86, 100, 106, 120, 150, 155, 172, 191, 229, 243
Set #2:   10, 26, 32, 34, 42, 68, 82, 96, 144, 152, 170, 196
Set #3:   17, 20, 45, 68, 104, 127, 146, 171, 194, 203, 208, 209
Set #4:   10, 36, 76, 124, 151, 170, 186, 187, 190, 192, 211, 230
Set #5:   72, 73, 90, 118, 121, 143, 157, 173, 174, 181, 230, 241
Set #6:   10, 24, 44, 109, 115, 118, 143, 154, 199, 217, 225, 239
Set #7:   11, 19, 22, 49, 104, 119, 121, 130, 138, 181, 187, 236
Set #8:   16, 18, 27, 47, 66, 79, 112, 117, 132, 148, 155, 217
Set #9:    9, 12, 35, 40, 85, 92, 98, 122, 141, 146, 174, 179
Set #10: 43, 62, 75, 93, 97, 103, 127, 132, 152, 175, 197, 213

Dave Moore selected set number 7.